Welcome to this site!Shanghai Univerwave Co.,Ltd
Technology create the future
Let us work together
Main Technical Parameters:
Measure item: | Ratio errors, Phase errors, Resistance, Admittance |
Rated current: | 5A, 1A |
Rated voltage: | 100V, 110V, 115V, 120V, 150V, 200V, 220V, 230V |
Multiplier: | 1/√3, 1/3, 1, 1.5, 2 |
Accuracy class: | ±1% |
Operation range: | (1%-200%).In, (2%-190%).Un |
Frequency: | 50/60Hz |
Ratio error range: | ±0.0001% ~ ±19.99% (Three positions: 0.1999%, 1.999%, 19.99%) Minimum resolution: 0.0001%. |
Phase error range: | 0.01' ~ ±900' (Three positions: 9.00', 90.0', 900') Minimum resolution: 0.01'. |
Impedance range: | 0.001Ω ~ 19.99Ω (Two ranges: 1.999Ω, 19.99Ω) Minimum resolution: 0.001Ω. |
Admittance range: | 0.001ms ~ 19.99ms (Two ranges: 1.999ms, 19.99ms) Minimum resolution: 0.001ms. |
Alarm function: | Provided the sound & light alarm function when the polarity abnormal or ratio inconsistent. |
Input load: | - On standard CT secondary side: ≈0.11Ω, Cosφ≈1.0 - On test object CT secondary side: ≈0.003Ω, Cosφ≈1.0 - On standard PT secondary side: ≈0.05VA (100V) |
Communication function: | Provided the RS232 serial communication interface |
Display: | LCD |
Power supply: | AC 220V±10% |
Power consumption: | < 20VA |
Overall dimension (mm) | 390×300×160 |
Weight: | 6kg |
Mob: +86 137 9543 5491 Email:info@univerwave.cn
Add: First Floor,Building 2,No.1876,Road Chenqiao,Fengxian District,Shanghai